***NEW CATEGORIES ***FOUNDATION 1 & 2 MEMBERSHIP
We are always pleased to welcome new members to Silkstone Golf Club
and are currently offering new "Foundation Level" Flexible Memberships.
Provided for those who do not play as often but want access to a handicap and competitions.
Key Terms & Conditions
.
How it works:
On signing up, you will receive a virtual "˜wallet'. You simply book a round,, and the price will be automatically deducted from your wallet. The amount required to play a round varies depending on our peak times. Our winter 9 & 18 hole prices are shown in the tables below.
You are in control of your balance, so you can easily log-in and "˜top-up' your wallet when required. Plus, your balance can be carried over!
Member Benefits Include:
* Tee times can be booked 7 days in advance with Foundation 1 option or
14 days in advance with foundation 2.
* You can obtain an official England Golf Handicap.
* You can enter all Club competitions (providing competition rules are met).
*You can book in upto 12 guests at the members guest rate.
*You can play for and in the various team matches providing a green fee is paid.
* You will receive 5% discount on bar and food purchases.
The cost
Foundation 1 - £475.00
£25.00 is to pay golf union fees and £450.00 will be added to your virtual "Wallet".
Foundation 2 - £675.00
£25.00 is to pay golf union fees and £700.00 will be added to your virtual "Wallet".
With Foundation 2 an extra £50.00 is added free of charge.
Winter 18 Hole Matrix
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
07:00-07:30 | £11.50 | £11.50 | £11.50 | £11.50 | £11.50 | £17.00 | N/A |
07:30-09:00 | £13.00 | £13.00 | £13.00 | £13.00 | £13.00 | £17.00 | N/A |
09:00-13:00 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 | £17.00 | N/A |
13:00-14:00 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 | £17.00 | £17.00 |
14:00-15:00 | £11.50 | £11.50 | £11.50 | £11.50 | £11.50 | £17.00 | £17.00 |
15:00-17:00 | £13.00 | £13.00 | £13.00 | £13.00 | £13.00 | £13.00 | £13.00 |
17:00-17:30 | £13.00 | £13.00 | £13.00 | £13.00 | £13.00 | £11.50 | £11.50 |
17:30-18:30 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 | £9.50 |
18:30-19:00 | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 | £7.50 |
Winter 9 Hole Matrix
|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
07:00-07:30 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £12.00 | N/A |
07:30-09:00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £12.50 | N/A |
09:00-13:00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £12.50 | N/A |
13:00-14:00 | £8.00 | £8.00 | £8.00 | £8.00 | £8.00 | £12.50 | £12.50 |
14:00-15:00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £12.50 |
15:00-17:00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 | £9.00 |
17:00-19:00 | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 | £7.00 |
Summer 2025 18 Hole Matrix
|
MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|
07:00-07:30 | £23.50 | £23.50 | £23.50 | £23.50 | £23.50 | £34.50 | N/A |
07:30-09:00 | £26.50 | £26.50 | £26.50 | £26.50 | £26.50 | £34.50 | N/A |
09:00-13:00 | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 | £34.50 | N/A |
13:00-14:00 | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 | £34.50 | £34.50 |
14:00-15:00 | £23.50 | £23.50 | £23.50 | £23.50 | £23.50 | £34.50 | £34.50 |
15:00-17:00 | £26.50 | £26.50 | £26.50 | £26.50 | £26.50 | £26.50 | £26.50 |
17:00-17:30 | £26.50 | £26.50 | £26.50 | £26.50 | £26.50 | £23.50 | £23.50 |
17:30-18:30 | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 | £19.50 |
18:30-19:00 | £15.50 | £15.50 | £15.50 | £15.50 | £15.50 | £15.50 | £15.50 |
Summer 2025 9 Hole Matrix
|
Mon | tue | wed | thu | fri | sat | Sun |
---|---|---|---|---|---|---|---|
07:00-07:30 | £13.25 | £13.25 | £13.25 | £13.25 | £13.25 | £19.50 | N/A |
07:30-09:00 | £14.75 | £14.75 | £14.75 | £14.75 | £14.75 | £19.50 | N/A |
09:00-13:00 | £10.75 | £10.75 | £10.75 | £10.75 | £10.75 | £19.50 | N/A |
13:00-14:00 | £10.75 | £10.75 | £10.75 | £10.75 | £10.75 | £19..50 | £19.00 |
14:00-15:00 | £13.25 | £13.25 | £13.25 | £13.25 | £13.25 | £19.50 | £19.00 |
15:00-17:00 | £14.75 | £14.75 | £14.75 | £14.75 | £14.75 | £14.75 | £14.50 |
17:00-17:30 | £14.75 | £14.75 | £14.75 | £14.75 | £14.75 | £13.25 | £13.00 |
17:30-18:30 | £10.75 | £10.75 | £10.75 | £10.75 | £10.75 | £10.75 | £10.50 |
18:30-19:00 | £8.25 | £8.25 | £8.25 | £8.25 | £8.25 | £8.25 | £8.00 |
Annual Subscription payments for all membership categories are for the period April to March each year and are payable by April 1st.
New members joining after 1st July will be offered a pro-rata reduction in Annual Subscription rates (for each full month)
For further details please contact us by either telephoning 01226 790328 or completing the enquiry form below.
Foundation or Off Peak Membership
For more information please complete: